<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Distressed sales account for 45 percent of existing home sales</title>
	<atom:link href="http://www.centralshowplace.com/cs/us-real-estate/distressed-sales-account-for-45-percent-of-existing-home-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centralshowplace.com/cs/us-real-estate/distressed-sales-account-for-45-percent-of-existing-home-sales/</link>
	<description>A world of real estate opportunities</description>
	<pubDate>Fri, 30 Jul 2010 23:40:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Dave Mitchell</title>
		<link>http://www.centralshowplace.com/cs/us-real-estate/distressed-sales-account-for-45-percent-of-existing-home-sales/#comment-41</link>
		<dc:creator>Dave Mitchell</dc:creator>
		<pubDate>Fri, 24 Apr 2009 17:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.centralshowplace.com/cs/?p=760#comment-41</guid>
		<description>There is still a lot of inventory out there and I think that prices are going to stay very good for the buyers for quite some time.  That said, I have to believe we are near the bottom</description>
		<content:encoded><![CDATA[<p>There is still a lot of inventory out there and I think that prices are going to stay very good for the buyers for quite some time.  That said, I have to believe we are near the bottom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Reeves</title>
		<link>http://www.centralshowplace.com/cs/us-real-estate/distressed-sales-account-for-45-percent-of-existing-home-sales/#comment-37</link>
		<dc:creator>Bill Reeves</dc:creator>
		<pubDate>Fri, 24 Apr 2009 17:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.centralshowplace.com/cs/?p=760#comment-37</guid>
		<description>I would be interested to have these statistics expanded...what kind of properties have been involved...my reading tell me that it is going to reflect a large number of properties that were purchased specifically for short term speculation.  Once these are out of the system...I think the picture will be very different.</description>
		<content:encoded><![CDATA[<p>I would be interested to have these statistics expanded&#8230;what kind of properties have been involved&#8230;my reading tell me that it is going to reflect a large number of properties that were purchased specifically for short term speculation.  Once these are out of the system&#8230;I think the picture will be very different.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
