<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Southern U.S. home sales recovering the fastest</title>
	<atom:link href="http://www.centralshowplace.com/cs/us-real-estate/southern-us-home-sales-recovering-the-fastest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centralshowplace.com/cs/us-real-estate/southern-us-home-sales-recovering-the-fastest/</link>
	<description>A world of real estate opportunities</description>
	<pubDate>Sun, 05 Sep 2010 17:19:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Faint Signs of Recover in US Housing Market? &#124; Central Showplace</title>
		<link>http://www.centralshowplace.com/cs/us-real-estate/southern-us-home-sales-recovering-the-fastest/#comment-58</link>
		<dc:creator>Faint Signs of Recover in US Housing Market? &#124; Central Showplace</dc:creator>
		<pubDate>Tue, 19 May 2009 17:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.centralshowplace.com/cs/?p=794#comment-58</guid>
		<description>[...] market according to a interview on CNBC.  These banks observed there are some movements on the low end of  houses and an increase in mortgage refinancing and new home [...]</description>
		<content:encoded><![CDATA[<p>[...] market according to a interview on CNBC.  These banks observed there are some movements on the low end of  houses and an increase in mortgage refinancing and new home [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chinese Investors goes shopping in U.S. and Canada &#124; Central Showplace</title>
		<link>http://www.centralshowplace.com/cs/us-real-estate/southern-us-home-sales-recovering-the-fastest/#comment-54</link>
		<dc:creator>Chinese Investors goes shopping in U.S. and Canada &#124; Central Showplace</dc:creator>
		<pubDate>Fri, 08 May 2009 14:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.centralshowplace.com/cs/?p=794#comment-54</guid>
		<description>[...] This could be a sign that smart investments are sensing the timing to enter the U.S. real estate market is coming sooner than some economist many predict. [...]</description>
		<content:encoded><![CDATA[<p>[...] This could be a sign that smart investments are sensing the timing to enter the U.S. real estate market is coming sooner than some economist many predict. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Mitchell</title>
		<link>http://www.centralshowplace.com/cs/us-real-estate/southern-us-home-sales-recovering-the-fastest/#comment-51</link>
		<dc:creator>Dave Mitchell</dc:creator>
		<pubDate>Tue, 05 May 2009 02:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.centralshowplace.com/cs/?p=794#comment-51</guid>
		<description>It is not nearly as difficult to find some good news about real estate now.  Has anyone talked to any realtors from California?</description>
		<content:encoded><![CDATA[<p>It is not nearly as difficult to find some good news about real estate now.  Has anyone talked to any realtors from California?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
